产品中心
KSU20
Tin-plated, high strength copper alloy SERVIT with spacer. Spacer seperates dissimilar conductors and provides long contact length that prevents high pressure point contacts between run and tap conductors,1.05 IN L.
Features
Tin-Plated, High Strength Copper Alloy SERVIT With Spacer, Spacer Separates Dissimilar Conductors And Provides Long Contact Length That Prevents High Pressure Point Contacts Between Run And Tap Conductors, Use Of PENETROX Joint Compound Recommended With Aluminum And ACSR, Installation Torque: 165 IN-LB, Conductor Type: Run: ACSR, 5005, AAAC, Commercial Stranded Aluminum, Commercial Stranded And Solid Copper, Tap: ACSR, 5005, AAAC, Commercial Stranded Aluminum, Commercial Stranded And Solid Copper, Steel (Nominal Diameter), Width: 0.48 IN, Length: 15 IN, Cross Flats: 0.69 IN

咨询热线:
产品描述
General
Application |
ForAllCombinationsOfCopper, Aluminum, ACSR, AAAC, 5005, AndSteel |
ConnectorType |
SplitBolt |
InstallationTorqueRecommendedin-lb |
165 |
Material |
Copper |
Plated |
Y |
PlatingType |
TinPlated |
SubBrand |
UNIVERSALSERVIT |
TradeName |
SERVIT® |
Type |
KSU, Universal |
UPC |
781810035252 |
UPC12 Digit |
7818100352522 |
Dimensions
Dimension- CrossFlatsinch |
.69 in |
Dimension- LLengthOverallmm |
27 mm |
Dimension- LengthOverallinch |
1.35 |
Dimension- Widthinch |
0.48 in |
Dimension- Widthmm |
12 mm |
Width |
0.48 in |
Conductor Related
Conductor - AAAC 5005 Run | 30.58 (7) kcmil | |
Conductor - AAAC 5005 Run Range | 30.58 (7) kcmil | |
Conductor - AAAC 5005 Tap | 30.58 (7) kcmil | |
Conductor - AAAC 5005 Tap Range | 30.58 (7) kcmil | |
Conductor - AAAC 6201 Run | 30.58 (7) kcmil | |
Conductor - AAAC 6201 Run Range | 30.58 (7) kcmil | |
Conductor - AAAC 6201 Tap | 30.58 (7) kcmil | |
Conductor - AAAC 6201 Tap Range | 30.58 (7) kcmil | |
Conductor - ACSR Str Run | 6 (6/1) Turkey AWG | |
Conductor - ACSR Str Run Range | 6 AWG | |
Conductor - ACSR Str Tap | 6 (6/1) Turkey AWG | |
Conductor - ACSR Str Tap Range | 6 AWG | |
Conductor - AL Str Run | 10 AWG;8 AWG;6 AWG;4 AWG | |
Conductor - AL Str Run Range | 10 STR. - 4 SOL. | |
Conductor - AL Str Tap | 10 AWG;8 AWG;6 AWG;4 AWG | |
Conductor - AL Str Tap Range | 10 STR. - 4 SOL. | |
Conductor - Copper Solid Run | 10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG | |
Conductor - Copper Solid Run Range | 10 AWG-4 AWG | |
Conductor - Copper Solid Tap | 10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG | |
Conductor - Copper Solid Tap Range | 10 AWG-4 AWG | |
Conductor - Copper Str Run | 8 AWG;7 AWG;6 AWG;5 AWG;4 AWG;3 AWG;2 AWG | |
Conductor - Copper Str Run Range | 10 STR. - 4 SOL. | |
Conductor - Copper Str Tap | 10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG | |
Conductor - Copper Str Tap Range | 10 STR. - 4 SOL. | |
Conductor - Galvanized Steel Str Size | 7/32 (7) in | |
Conductor - Galvanized Steel Str Size Range | 7/32 (7) in | |
Conductor Type | CU C Solid-Run CU C Str-Run AL C Str-Run AAAC C 5005-Run AAAC C 6201-Run ACSR C Str-Run CU C Solid-Tap CU C Str-Tap AL C Str-Tap AAAC C 5005-Tap AAAC C 6201-Tap ACSR C Str-Tap GAL Steel C Str-Size |
Certifications and Compliance
Certification - CSA Approved | No | |
Standards - RoHS Compliance Status | CM | |
UL Listed | Yes |
Logistics
Minimum Pack Quantity | 1 |